in:Music
- Edit source
- History
- Talk (0)
Gran Turismo 2 followed on from its predecessor by incorporating popular music in its soundtrack. Below is the in-game tracklist for all regional versions of the game, followed by the official soundtrack CDs.
Contents
- 1 In-game Music
- 1.1 All Versions
- 1.2 JP Version
- 1.3 NA Version
- 1.4 EU Version
- 2 Soundtrack CDs
- 2.1 Gran Turismo 2 Original Game Soundtrack
- 2.2 Gran Turismo 2: Music at the Speed of Sound
- 3 References
In-game Music[]
All Versions[]
Gran Turismo 2 (Sequenced Menu Music) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Use | Length | |||||
1. | "arcade.seq" (aka "Windroad") | Isamu Ohira | Arcade Mode | ||||||
2. | "spu_02.seq" | Isamu Ohira | GT Mode Car Wash | ||||||
3. | "spu_03.seq" (aka "From the East") | Isamu Ohira | GT Mode East City | ||||||
4. | "spu_04.seq" | Isamu Ohira | GT Mode North City | ||||||
5. | "spu_05.seq" | Isamu Ohira | GT Mode South City | ||||||
6. | "spu_06.seq" | Isamu Ohira | GT Mode West City | ||||||
7. | "spu_07.seq" (aka "Get Ready") | Isamu Ohira | GT Mode Go Race | ||||||
8. | "spu_08.seq" (aka "Soul of Garage") | Isamu Ohira | GT Mode My Home | ||||||
9. | "spu_09.seq" (aka "The Drift of Air Ver.2") | Isamu Ohira | GT Mode Map | ||||||
10. | "spu_10.seq" (aka "Poker Face") | Isamu Ohira | GT Mode License Test, Machine Test |
Gran Turismo 2 (Streamed Menu Music) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Use | Length | |||||
1. | "ohira_01" (aka "Welcome Back, G.T.") | Isamu Ohira | Options menu | 0:55 | |||||
2. | "ohira_02" (aka "The 'Real' Motorious City") | Isamu Ohira | Load Game, Save Game, Data Transfer | 2:37 | |||||
3. | "ohira_03" (aka "You Made It!") | Isamu Ohira | Pre-race menu, race results, post-race result (1st place), post-race menu | 2:07 | |||||
4. | "ohira_05" | Isamu Ohira | Championship prize | 1:03 | |||||
5. | "ohira_06" | Isamu Ohira | Manufacturer race start | 0:06 | |||||
6. | "ohira_07" | Isamu Ohira | GT World League race start | 0:11 | |||||
7. | "ohira_08" (aka "Windroad (Intro)") | Isamu Ohira | Default race start | 0:08 | |||||
8. | "ohira_09" | Isamu Ohira | Unused | 0:10 | |||||
9. | "ohira_10" (aka "You Made It! (Intro)") | Isamu Ohira | Session finish | 0:06 | |||||
10. | "ohira_11" | Isamu Ohira | Unused | 0:03 | |||||
11. | "ohira_13" | Isamu Ohira | 0-400m machine test finish | 0:04 | |||||
12. | "ohira_14" (aka "Gold Rush") | Isamu Ohira | Post-race prize (1st place) | 0:51 | |||||
13. | "ohira_15" | Isamu Ohira | Post-race prize (not 1st place) | 1:04 | |||||
14. | "ohira_16" | Isamu Ohira | Post-race result (not 1st place) | 0:35 | |||||
15. | "ohira_18" | Isamu Ohira | License Test | 1:29 |
JP Version[]
Gran Turismo 2 (Race Music) - JP Version | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Length | ||||||
1. | "Blowing Away" | Masahiro Andoh | 3:52 | ||||||
2. | "Never Let Me Down" | Masahiro Andoh | 4:10 | ||||||
3. | "Blade" | Masahiro Andoh | 3:54 | ||||||
4. | "Call of the Wild" | Masahiro Andoh | 4:36 | ||||||
5. | "Hot Tin Root" | Masahiro Andoh | 5:12 | ||||||
6. | "Get Into It" | Masahiro Andoh | 4:00 |
Gran Turismo 2 (Intro and Credits Music) - JP Version | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Use | Length | |||||
1. | "Moon Over the Castle" | Masahiro Andoh | Intro | 3:29 | |||||
2. | "My Favourite Game (Faithless Remix)" | The Cardigans | Arcade Mode Credits | 3:22 | |||||
3. | "Blue Line" | Masahiro Andoh | GT Mode Credits | 5:13 |
NA Version[]
Gran Turismo 2 (Race Music) - NA Version | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Length | ||||||
1. | "Cold Rock the Mic" | Apollo 440 | 4:20 | ||||||
2. | "I Think I'm Paranoid" | Garbage | 3:37 | ||||||
3. | "Dragula (Hot Rod Herman Mix)" | Rob Zombie | 4:30 | ||||||
4. | "Super Bon Bon" | Soul Coughing | 3:31 | ||||||
5. | "Sex Type Thing" | Stone Temple Pilots | 3:38 | ||||||
6. | "Now Is the Time (New Millennium Mix)" | The Crystal Method | 5:35 |
Gran Turismo 2 (Intro and Credits Music) - NA Version | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Use | Length | |||||
1. | "My Favourite Game" | The Cardigans | Intro | 2:35 | |||||
2. | "My Hero" | Foo Fighters | Arcade Mode Credits | 4:22 | |||||
3. | "Where It's At" | Beck | Simulation Mode Credits | 5:33 |
EU Version[]
Gran Turismo 2 (Race Music) - EU version | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Length | ||||||
1. | "Big Dog" | Propellerheads | 5:44 | ||||||
2. | "Death Trip 21" (Instrumental) | Ash | 4:09 | ||||||
3. | "Blame (Grooverider Jeep Dub)" | Everything But the Girl | 6:37 | ||||||
4. | "****ing in Heaven (Simons GT Mix)" (Credited as "Illing in Heaven") | Fatboy Slim | 5:36 | ||||||
5. | "Take It Easy Chicken" (Instrumental) | Mansun | 4:25 | ||||||
6. | "The Bartender and the Thief" (Instrumental) | Stereophonics | 2:53 |
Gran Turismo 2 (Intro and Credits Music) - EU Version | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Use | Length | |||||
1. | "My Favourite Game (Faithless Remix)" | The Cardigans | Intro | 2:55 | |||||
2. | "My Favourite Game (Faithless Remix)" (Instrumental) | The Cardigans | GT Mode Credits | 4:11 |
Soundtrack CDs[]
Gran Turismo 2 Original Game Soundtrack[]
In March 2000, the original JP soundtrack was released in CD format, including both in-race and menu tracks.[1]
Gran Turismo 2 Original Game Soundtrack | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Length | ||||||
1. | "Moon Over the Castle (The Theme of Gran Turismo 2)" | Masahiro Andoh | 6:12 | ||||||
2. | "Blue Line" | Masahiro Andoh | 5:10 | ||||||
3. | "Never Let Me Down" | Masahiro Andoh | 4:15 | ||||||
4. | "Blade" | Masahiro Andoh | 3:59 | ||||||
5. | "Call of the Wild" | Masahiro Andoh | 4:39 | ||||||
6. | "Blowing Away" | Masahiro Andoh | 3:56 | ||||||
7. | "Hot Tin Root" | Masahiro Andoh | 5:17 | ||||||
8. | "Get Into It" | Masahiro Andoh | 4:08 | ||||||
9. | "Blue Line" (Instrumental) | Masahiro Andoh | 5:14 | ||||||
10. | "Moon Over the Castle (Type-R)" | Masahiro Andoh | 5:10 | ||||||
11. | "Welcome Back, G.T." | Isamu Ohira | 1:21 | ||||||
12. | "Windroad" | Isamu Ohira | 1:18 | ||||||
13. | "Poker Face" | Isamu Ohira | 1:22 | ||||||
14. | "Gold Rush" | Isamu Ohira | 0:31 | ||||||
15. | "The Drift of Air Ver.2" | Isamu Ohira | 3:46 | ||||||
16. | "Soul of Garage" | Isamu Ohira | 2:03 | ||||||
17. | "Get Ready?" | Isamu Ohira | 1:43 | ||||||
18. | "You Made It!" | Isamu Ohira | 1:34 | ||||||
19. | "From the East" | Isamu Ohira | 2:47 | ||||||
20. | "The "Real" Motorious City" | Isamu Ohira | 2:27 |
Gran Turismo 2: Music at the Speed of Sound[]
In May 2000, a compilation album titled Gran Turismo 2: Music at the Speed of Sound was released, featuring a mixture of tracks heard in the NA version of the game and other unrelated songs.[2]
Gran Turismo 2: Music at the Speed of Sound | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Music | Length | ||||||
1. | "Cold Rock the Mic" | Apollo 440 | 4:21 | ||||||
2. | "My Favourite Game" | The Cardigans | 3:38 | ||||||
3. | "Now Is the Time (New Millennium Mix) " | The Crystal Method | 5:40 | ||||||
4. | "Use Once and Destroy" | Hole | 5:04 | ||||||
5. | "Unforgiven" | Creed | 3:39 | ||||||
6. | "Bodyrock (B&H's Body Rob Mix)" | Moby | 3:36 | ||||||
7. | "Dragula (Hot Rod Herman Mix)" | Rob Zombie | 4:36 | ||||||
8. | "Cars" | Fear Factory feat. Gary Numan | 3:37 | ||||||
9. | "I Think I'm Paranoid" | Garbage | 3:38 | ||||||
10. | "Push Eject" | Boom Boom Satellites | 5:28 | ||||||
11. | "Hey Man, Nice Shot" | Filter | 5:20 | ||||||
12. | "Super Bon Bon" | Soul Coughing | 3:31 |
References[]
Community content is available under CC-BY-SA unless otherwise noted.